04
The address ledger
Every swept address and every destination, searchable: 5,477 addresses, 7,346 UTXOs, 1,433.13 BTC of input value.
Deep links from elsewhere in the report land here with the ledger already scoped to what they were about.
BTC swept
1,432.48BTC
2,896 confirmed transactions
Swept addresses
5,477
distinct addresses spent by those transactions
UTXOs swept
7,346
outputs spent by those transactions
| # | Address | Claimed by | Wave | Time | UTXOs | BTC taken |
|---|---|---|---|---|---|---|
| 1 | bc1qxz7s2u6ful…gqgf24 ↗ | — | 960185 | 30 Jul 01:32:48Z | 3 | 51.0734 |
| 2 | bc1qhrgyedseml…w57uvw ↗ | — | 960185 | 30 Jul 01:32:48Z | 3 | 49.7942 |
| 3 | bc1qe85jr4em79…a2ahlr ↗ | — | 960188 | 30 Jul 01:36:08Z | 3 | 29.8925 |
| 4 | bc1qvshd3nv6mj…sdvwlf ↗ | — | 960188 | 30 Jul 01:36:08Z | 4 | 24.0822 |
| 5 | bc1qws3u2kw20y…t7qv47 ↗ | — | 960183 | 30 Jul 01:10:20Z | 3 | 17.3926 |
| 6 | bc1q928aamjwtg…t4344p ↗ | — | 960185 | 30 Jul 01:32:48Z | 5 | 17.2526 |
| 7 | bc1q30363smzw6…2e3fu5 ↗ | — | 960188 | 30 Jul 01:36:08Z | 7 | 14.4300 |
| 8 | bc1q9qaljdxux9…e0xyjj ↗ | — | 960188 | 30 Jul 01:36:08Z | 3 | 14.2520 |
| 9 | bc1q97cgz58y9u…2pupyf ↗ | @ShariaHODL | 960395 | 31 Jul 17:05:24Z | 1 | 13.3396 |
| 10 | bc1qgzxfgqgvnl…au5ppw ↗ | — | 960188 | 30 Jul 01:36:08Z | 3 | 11.7380 |
| 11 | bc1q8vvys8vzv9…mvrskg ↗ | — | 960185 | 30 Jul 01:32:48Z | 3 | 10.8245 |
| 12 | bc1q76tat7u2r2…3r903m ↗ | — | 960188 | 30 Jul 01:36:08Z | 1 | 10.1858 |
| 13 | bc1qa06s3v5qu6…8tssjd ↗ | — | 960188 | 30 Jul 01:36:08Z | 3 | 10.0513 |
| 14 | bc1quqhzaymqhf…jat0tm ↗ | — | 960183 | 30 Jul 01:10:20Z | 5 | 10.0001 |
| 15 | bc1qu004frnrt3…k2dla2 ↗ | — | 960188 | 30 Jul 01:36:08Z | 3 | 10.0000 |
| 16 | bc1q5qrlh8l73e…rfxxf6 ↗ | — | 960188 | 30 Jul 01:36:08Z | 3 | 10.0000 |
| 17 | bc1quxruvxju65…ng9cp8 ↗ | Anonymous | 960188 | 30 Jul 01:36:08Z | 3 | 10.0000 |
| 18 | bc1qseck8xdj8f…c3t82d ↗ | — | 960188 | 30 Jul 01:36:08Z | 3 | 10.0000 |
| 19 | bc1qkkczhtaah0…vuhyw6 ↗ | — | 960188 | 30 Jul 01:36:08Z | 3 | 10.0000 |
| 20 | bc1qhshtt7dhyc…jehkc8 ↗ | — | 960188 | 30 Jul 01:36:08Z | 1 | 9.4043 |
| 21 | bc1qqda20ss7k0…hly79c ↗ | — | 960188 | 30 Jul 01:36:08Z | 2 | 8.7041 |
| 22 | bc1qh9cxvnqfhd…utp5de ↗ | — | 960188 | 30 Jul 01:36:08Z | 2 | 8.3373 |
| 23 | bc1q4wghqsxhwv…0ahsnc ↗ | — | 960352 | 31 Jul 05:58:07Z | 2 | 7.9999 |
| 24 | bc1q7kzur4rvys…tqevtc ↗ | — | 960395 | 31 Jul 19:47:12Z | 64 | 7.8954 |
| 25 | bc1q5jsd2qy4r5…e6tynm ↗ | — | 960183 | 30 Jul 01:10:20Z | 4 | 7.8308 |
| 26 | bc1q796dzm6nlh…jeq05p ↗ | Anonymous | 960188 | 30 Jul 01:36:08Z | 2 | 7.6750 |
| 27 | bc1qdr5pek9yv5…d3k0hr ↗ | — | 960185 | 30 Jul 01:32:48Z | 2 | 7.2451 |
| 28 | bc1qa99mzy54dg…z8umw7 ↗ | — | 960188 | 30 Jul 01:36:08Z | 2 | 7.1787 |
| 29 | bc1qq9vv5d87x4…0rcarq ↗ | — | 960188 | 30 Jul 01:36:08Z | 2 | 7.0000 |
| 30 | bc1q92fhwyv4n3…8degxc ↗ | — | 960188 | 30 Jul 01:36:08Z | 2 | 7.0000 |
| 31 | bc1qgcda303puz…mp3vnm ↗ | — | 960188 | 30 Jul 01:36:08Z | 2 | 6.9036 |
| 32 | bc1qstmvrwnr9y…a8nka7 ↗ | — | 960183 | 30 Jul 01:10:20Z | 9 | 6.6148 |
| 33 | bc1qzupxucra34…fech3u ↗ | — | 960183 | 30 Jul 01:10:20Z | 11 | 6.3202 |
| 34 | bc1q5x4qpqxh0y…hv5l3f ↗ | — | 960188 | 30 Jul 01:36:08Z | 2 | 6.3180 |
| 35 | bc1qerwsppqhe6…2c3wjm ↗ | — | 960188 | 30 Jul 01:36:08Z | 2 | 6.1000 |
| 36 | bc1qm64fveuqqg…vqfgs6 ↗ | — | 960185 | 30 Jul 01:32:48Z | 3 | 5.5000 |
| 37 | bc1qgj5nfh66st…4spnn6 ↗ | — | 960668 | 2 Aug 04:03:56Z | 2 | 5.2256 |
| 38 | bc1qr6f02cel5r…hfw6cg ↗ | — | 960188 | 30 Jul 01:36:08Z | 4 | 5.1464 |
| 39 | bc1qswz6hyqn5a…j5gr9e ↗ | — | 960188 | 30 Jul 01:36:08Z | 2 | 5.0050 |
| 40 | bc1qdh3cj62m4e…lkxa80 ↗ | — | 960188 | 30 Jul 01:36:08Z | 2 | 5.0050 |
← Swipe table →
Largest 40 of 5,477 swept addresses.